Fully Furnished And Equipped Professionally Finished Office Unit That Is Move-In-Ready Available For Rent. It Also Has Modern Kitchen Facilities And Several Washrooms
| MLS # | W13596980 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 84 |
| Listing Provided By | PRECON REALTY POINT | W13596980 341500 |
| SQ Feet | 75 |
|---|---|
| Acreage | 0.00 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | Yes |
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L5M 2S4 |
| Area | Churchill Meadows |
| Listing VS Median (in L5M 2S4) | |
Price: $550 low | high Med: $875 sqft: 75 low | high Med: 93 $ / sqft: $7 low | high Med: $10 On site: 84 low | high Med: 84 | |
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L5M 2S4 |
| Area | Churchill Meadows |
| Listing VS Median (in L5M 2S4) | |
Price: $550 low | high Med: $875 sqft: 75 low | high Med: 93 $ / sqft: $7 low | high Med: $10 On site: 84 low | high Med: 84 | |