Prime 3,383 Square Foot Corner Unit, With 15% Office & 85% Warehouse With 1 Large Drive-In Door.
| MLS # | E13862872 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | ROYAL LEPAGE SECURITY REAL ESTATE | E13862872 549500 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 3,383 |
| Acreage | 0.08 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | No |
| Cooling | No |
| Rooms Total | 0 |
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 5.19 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E08 |
| Postal Code | M1K 4P3 |
| Area | Eglinton East |
| Listing VS Median (in M1K 4P3) | |
Price: $16 low | high Med: $16 sqft: 3,383 low | high Med: 3,383 $ / sqft: $0 low | high Med: $0 On site: 7 low | high Med: 7 | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E08 |
| Postal Code | M1K 4P3 |
| Area | Eglinton East |
| Listing VS Median (in M1K 4P3) | |
Price: $16 low | high Med: $16 sqft: 3,383 low | high Med: 3,383 $ / sqft: $0 low | high Med: $0 On site: 7 low | high Med: 7 | |