Rent This Office Space And Be Confident When Your Clients Come To Visit. This Is A Well Located Second Floor Unit With Nicely Finished Office Space And Ample Parking. Built Out With two Private Offices, A Boardroom, Kitchenette, And In Suite Bathroom. The Additional Rent Includes Heat & Hydro.
| MLS # | W13483580 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 110 |
| Listing Provided By | ROYAL LEPAGE TERREQUITY REALTY | W13483580 045717 |
| SQ Feet | 1,050 |
|---|---|
| Acreage | 0.02 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 8 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto W04 |
| Postal Code | M6M 2M2 |
| Area | Brookhaven Amesbury |
| Listing VS Median (in M6M 2M2) | |
Price: $12 low | high Med: $12 sqft: 1,050 low | high Med: 1,050 $ / sqft: $0 low | high Med: $0 On site: 110 low | high Med: 110 | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto W04 |
| Postal Code | M6M 2M2 |
| Area | Brookhaven Amesbury |
| Listing VS Median (in M6M 2M2) | |
Price: $12 low | high Med: $12 sqft: 1,050 low | high Med: 1,050 $ / sqft: $0 low | high Med: $0 On site: 110 low | high Med: 110 | |