Excellent multi-family property in the farming community of Langton. A huge opportunity for any investors or to keep your family nearby. Multiple of uses. You can rent out the duplex and the home, or live in one and rent out the others. Currently the duplex is partially rented leaving the upper apartment available for you to use for yourself, a family member or to rent out at the rental amount that you want to receive. The duplex's lower unit has a 1 bedroom and 1 bath, and is rented on a month to month basis for $900. per month. Rent includes heat and hydro. Appliances in lower unit belong to the tenant. The upper unit has 2 bedrooms and 1 bath plus a workshop/garage below and is currently vacant. The single family home is vacant and has 3 bedrooms and 1 1/2 baths. All appliances and any chattels included with the property are being sold "as is, where is. The duplex and the home have separate septic systems and one sandpoint (well) services both buildings. Langton is central to Tillsonburg, Simcoe and Delhi, and of course Lake Erie. Think about what you could do with this property. The opportunities are endless!
| MLS # | 40859725 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 39 |
| Listing Provided By | Coldwell Banker Momentum Realty | Peggy Sue Waldick |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 1,500 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Units | 3 |
| Building(s) | 1 |
| Zoning | RH |
| Acreage | 0.38 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Interior Features | Central Vacuum |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Rectangular, Ample Parking, Place of Worship, Rec./Community Centre, School Bus Route, Schools |
|---|---|
| Construction Materials | Brick Veneer, Stucco |
| Roof | Asphalt Shing, Metal |
| Foundation Details | Block, Poured Concrete |
| Patio And Porch Features | Deck |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt, Gravel |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3696.6 |
|---|
| Province | ON |
|---|---|
| Region | Norfolk |
| City | Langton |
| Postal Code | N0E 1G0 |
| Area | North Walsingham |
| Subarea | Langton |
| Community Name | Langton |
| Listing VS Median (in Langton) | |
Price: $549,000 low | high Med: $829,000 sqft: 1,500 low | high Med: 1,715 $ / sqft: $366 low | high Med: $483 On site: 39 low | high Med: 66 | |
| Province | ON |
|---|---|
| Region | Norfolk |
| City | Langton |
| Postal Code | N0E 1G0 |
| Area | North Walsingham |
| Subarea | Langton |
| Community Name | Langton |
| Listing VS Median (in Langton) | |
Price: $549,000 low | high Med: $829,000 sqft: 1,500 low | high Med: 1,715 $ / sqft: $366 low | high Med: $483 On site: 39 low | high Med: 66 | |