Rare Ravine-Backed Opportunity! Welcome To This Vibrant and Beautifully Upgraded 4 Bedroom Semi-Detached Home, Ideally Situated In A Quiet and Family Friendly Neighbourhood. Backing onto a Peaceful Ravine-Like Green Space With a Creek and Walking Trail, This Property Offers an Exceptional Sense of Privacy and a Relaxing Natural Backdrop Rarely Found In The Area. The Inviting Interior Features Renovated Bathrooms, Stylish Pot Lights, Rich Hardwood Flooring and a Modern Kitchen Designed for Everyday Living and Entertaining. The Kitchen Boasts Shaker-Style Cabinetry, Quartz Countertops and a Matching Backsplash, Creating a Bright and Contemporary Space for Preparing Family Meals or Hosting Guests. Enjoy Peace of Mind with a Newer Roof, A/C, Furnace and Stainless Steel Kitchen Appliances. The Finished Basement Provides Valuable Additional Living Space-Perfect For a Recreation Room. Step Outside to Enjoy the Large Backyard, Complete With a Convenient Shed and Plenty of Room For Summer Barbecues, Children's Play, or Peaceful Outdoor Gatherings. With Parking For Up To Five Vehicles, This Home Is As Practical As It Is Appealing. Enjoy Easy Access to the QEW, Highway 403, and GO Transit, While Being Just Steps From Schools, Grocery Stores, A Community Centre, Parks and Scenic Trails. A Rare Combination of Upgraded Interiors, 4 Bedrooms, Abundant Outdoor Space, Parking and A Private Green Space Setting -- This Home Is Truly Move-In Ready and Won't Last Long. Schedule Your Visit Today!
| MLS # | W13854304 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 13 |
| Listing Provided By | ROYAL LEPAGE REALTY CENTRE | W13854304 095300 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 4 |
| Acreage | 0.07 |
| Interior Features | Carpet Free, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Aluminum Siding, Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5015.22 |
|---|---|
| Tax Legal Description | PT LT 109, PL 672, AS IN RO814710; S/T Right In TT151893; S/T TT146484 Mississauga |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L5J 2G2 |
| Area | Clarkson |
| Listing VS Median (in L5J 2G2) | |
Price: $869,900 low | high Med: $0 On site: 13 low | high Med: | |
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L5J 2G2 |
| Area | Clarkson |
| Listing VS Median (in L5J 2G2) | |
Price: $869,900 low | high Med: $0 On site: 13 low | high Med: | |