New ListingMattamy built townhome in Seaton Whitevale neighbourhood offering 1,925 sqft of living space, featuring 3 spacious bedrooms and 2.5 bathrooms. Premium upgrades throughout include smooth ceilings, hardwood floors, a gas fireplace, stainless steel appliances, California shutters, and a coffered ceiling in the dining area. The upgraded kitchen features quartz countertops, extended cabinetry, a chef's desk, and a flush breakfast bar.All bathrooms feature quartz countertops. Additional highlights include convenient second floor laundry and numerous upgrades throughout the home.This home offers easy access to Highway 407 and is close to several upcoming community amenities, including a school, park, community centre, and shopping plaza. Opportunity to own a beautifully upgraded home in a growing community!
| MLS # | E14088460 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX METROPOLIS REALTY | E14088460 302701 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.04 |
| Interior Features | Sewage Pump |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas, Living Room |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick Front |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7502.18 |
|---|---|
| Tax Legal Description | PART BLOCK 229, PLAN 40M-2710, PART 17, PLAN 40R-31978 TOGETHER WITH AN EASEMENT OVER PART BLOCK 229, PLAN 40M-2710, PART 18, PLAN 40R-31978 AS IN DR2209817 SUBJECT TO AN EASEMENT FOR ENTRY AS IN DR2257277 CITY OF PICKERING |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Durham |
| City | Pickering |
| Postal Code | L1X 0N3 |
| Area | Rural Pickering |
| Listing VS Median (in L1X 0N3) | |
Price: $866,999 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| Region | Durham |
| City | Pickering |
| Postal Code | L1X 0N3 |
| Area | Rural Pickering |
| Listing VS Median (in L1X 0N3) | |
Price: $866,999 low | high Med: $0 On site: 1 low | high Med: | |