Rare Opportunity to Invest a High Demand Retail Unit at The New China City Plaza - A Mixed-Use Retail Plaza in the Heart of Entertainment & Eatery District of Scarborough. This Plaza Features Over 40 Individual Retail Units & 600 Parking Spaces. Subject Units was Leased To A Restaurant Tenant . The Restaurant Occupies 5 Adjoining Units Including #106. Potential can be sale together with 106/108/109 if needed.
| MLS # | E13250544 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | New Construction |
| Status | New |
| Year | 0 |
| Days On Site | 131 |
| Listing Provided By | RE/MAX ATRIUM HOME REALTY | E13250544 371200 |
| SQ Feet | 916 |
|---|---|
| Acreage | 0.02 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | Yes |
| Utilities | Available |
|---|---|
| Sewer | Sanitary Available |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | TSCP 2868 Level 1 Unit 5 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E07 |
| Postal Code | M1V 0G5 |
| Area | Milliken |
| Listing VS Median (in M1V 0G5) | |
Price: $978,000 low | high Med: $613,500 sqft: 916 low | high Med: 1,096 $ / sqft: $1,068 low | high Med: $631 On site: 131 low | high Med: 72 | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E07 |
| Postal Code | M1V 0G5 |
| Area | Milliken |
| Listing VS Median (in M1V 0G5) | |
Price: $978,000 low | high Med: $613,500 sqft: 916 low | high Med: 1,096 $ / sqft: $1,068 low | high Med: $631 On site: 131 low | high Med: 72 | |