Nice business opportunity for an investment entrepreneur. A vacant commercial store + 5 rented apartments that bring in $7,030.00 per month gross. Located in the heart of a newly refurbished downtown hub. Roof is approximately 10 years old. Gas boiler is well maintained.
| MLS # | W13488730 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 111 |
| Listing Provided By | ROYAL LEPAGE CREDIT VALLEY REAL ESTATE | W13488730 009700 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 6,000 |
| Acreage | 0.14 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 12500 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Peel |
| City | Brampton |
| Postal Code | L6X 1M8 |
| Area | Downtown Brampton |
| Listing VS Median (in L6X 1M8) | |
Price: $3,999,000 low | high Med: $2,143,893 sqft: 6,000 low | high Med: 3,425 $ / sqft: $667 low | high Med: $503 On site: 111 low | high Med: 59.5 | |
| Province | ON |
|---|---|
| Region | Peel |
| City | Brampton |
| Postal Code | L6X 1M8 |
| Area | Downtown Brampton |
| Listing VS Median (in L6X 1M8) | |
Price: $3,999,000 low | high Med: $2,143,893 sqft: 6,000 low | high Med: 3,425 $ / sqft: $667 low | high Med: $503 On site: 111 low | high Med: 59.5 | |