Prime location, mall beside go train station, close to Pacific Mall. excellent location. Side by side units can combined with unit 2C8 into one larger unit. Affordable units to start your own business. This unit can also be purchased together with the adjacent unit 2C8 as a bundle, as both units are owned by the same owner
| MLS # | E13048406 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 173 |
| Listing Provided By | HOMELIFE TOP STAR REALTY INC. | E13048406 196000 |
| SQ Feet | 136 |
|---|---|
| Acreage | 0.00 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | None |
| Tax Annual Amount | 939 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | Unit 121, Level 2; Plan no. 1858 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E07 |
| Postal Code | M1V 0B7 |
| Area | Milliken |
| Listing VS Median (in M1V 0B7) | |
Price: $45,900 low | high Med: $49,950 sqft: 136 low | high Med: 196 $ / sqft: $338 low | high Med: $281 On site: 173 low | high Med: 246 | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E07 |
| Postal Code | M1V 0B7 |
| Area | Milliken |
| Listing VS Median (in M1V 0B7) | |
Price: $45,900 low | high Med: $49,950 sqft: 136 low | high Med: 196 $ / sqft: $338 low | high Med: $281 On site: 173 low | high Med: 246 | |