An Office Building With A C1 Zoning That Has So Many Possibilities. Recently Was Used As A Retail Store. Contains 6 Offices Ranging From 100-300 Sq Ft. New Flooring And New Furnace. Fibre Optic To The Building. Plenty Of Storage Area. There Might Also Be A Possibility For This To Be Converted Into Residential If Desired. Walking Distance To The South River Train Station That Is To Be Serviced By Northlander Later This Year. Vtb Possible!
| MLS # | X13532588 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 103 |
| Listing Provided By | HOMELIFE/FUTURE REALTY INC. | X13532588 104000 |
| SQ Feet | 2,700 |
|---|---|
| Acreage | 0.06 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|---|
| Sewer | Septic |
| Tax Annual Amount | 2015.08 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Parry Sound |
| City | South River |
| Postal Code | P0A 1X0 |
| Area | South River |
| Listing VS Median (in P0A 1X0) | |
Price: $399,000 low | high Med: $549,000 sqft: 2,700 low | high Med: 2,500 $ / sqft: $148 low | high Med: $220 On site: 103 low | high Med: 172 | |
| Province | ON |
|---|---|
| Region | Parry Sound |
| City | South River |
| Postal Code | P0A 1X0 |
| Area | South River |
| Listing VS Median (in P0A 1X0) | |
Price: $399,000 low | high Med: $549,000 sqft: 2,700 low | high Med: 2,500 $ / sqft: $148 low | high Med: $220 On site: 103 low | high Med: 172 | |